Rates & Pricing
Transparent Pricing
All-inclusive rates with no hidden fees. Prices include professional chauffeur, vehicle, meet-and-greet service, and gratuity is not included.
Airport Transfers
PHX & AZA Airport Rates
| Route | Sedan | SUV | Sprinter |
|---|---|---|---|
| PHX to Downtown Phoenix | $55 | $85 | $175 |
| PHX to Scottsdale | $65 | $95 | $195 |
| PHX to Paradise Valley | $75 | $105 | $215 |
| PHX to Tempe | $55 | $85 | $175 |
| PHX to Chandler | $65 | $95 | $195 |
| AZA to Downtown Phoenix | $75 | $105 | $215 |
| AZA to Scottsdale | $85 | $115 | $235 |
Hourly Charter
As Directed Service
Mercedes E-Class
$75/hour
Minimum: 2 hours
Mercedes S-Class
$95/hour
Minimum: 3 hours
Cadillac Escalade
$105/hour
Minimum: 3 hours
Mercedes Sprinter
$150/hour
Minimum: 3 hours
Long Distance
Point-to-Point Rates
| Route | Time | Sedan | SUV |
|---|---|---|---|
| Phoenix to Sedona | 2-2.5 hours | $299 | $399 |
| Phoenix to Tucson | 1.5-2 hours | $249 | $349 |
| Phoenix to Flagstaff | 2-2.5 hours | $349 | $449 |
| Phoenix to Scottsdale Resort Corridor | 30-45 min | $85 | $115 |
Important Information
- All rates are flat-rate and include meet-and-greet service
- Gratuity is not included and is at your discretion (15-20% suggested)
- Airport pickups include flight tracking and 60 minutes of complimentary wait time
- Special rates available for corporate accounts and frequent travelers
- Custom quotes available for special events and multi-day service